- · Dimension: 13,480 * 7,700 * 5,980
- · Mode: Auto Mode
- · Control: PLC
- · 6G~8.6G Halfサイズ対応






Air Jet Mill | |
Milling Capacity | 5~50kg/hr* |
Milling Housing Meterial | SUS 304 |
Mill Zone | Circle Type : Zirconia Ceramic |
Mill Zone Top Plate | Zirconia Ceramic |
Mill Zone Bottom Plate | Zirconia Ceramic |
Ejector Nozzle | Material : SUS 304 |
Size : 7mm | |
Side nozzle | Material : SUS 304 |
Size : 2.5mm * 6 way type | |
Input Press | Gauge & Solenoid V/V Control |
Using Press Air | 6kg/cm³ 以上 |
Sample Out Line Size | 6s Ferrule – SUS304, Butterfly V/V 150A |
Filtering Size | 0.5μm |
* サンプルの種類と投入 – 最終粒度サイズによって異なる場合があります
Air Jet Mill | |
Milling Capacity | 100~500g/hr* |
Milling Housing Meterial | SUS 304 |
Mill Zone | Circle Type : Zirconia Ceramic |
Mill Zone Top Plate | Zirconia Ceramic |
Mill Zone Bottom Plate | Zirconia Ceramic |
Ejector Nozzle | Material : SUS 304 |
Size : 6mm | |
Side nozzle | Material : SUS 304 |
Size : 1.5mm * 5 way type | |
Input Press | Gauge Control |
Using Press Air | 6kg/cm³ 以上 |
Sample Out Line Size | 1.5s Ferrule – SUS304, Glass Bottle & PTFE Cap |
* サンプルの種類と投入 – 最終粒度サイズによって異なる場合があります
Air Jet Mill | |
Milling Capacity | 5~50kg/hr* |
Milling Housing Meterial | SUS 304 |
Mill Zone | Circle Type : Zirconia Ceramic |
Mill Zone Top Plate | Zirconia Ceramic |
Mill Zone Bottom Plate | Zirconia Ceramic |
Ejector Nozzle | Material : SUS 304 |
Size : 6mm | |
Side nozzle | Material : SUS 304 |
Size : 1.5mm * 5 way type | |
Input Press | Gauge Control |
Using Press Air | 6kg/cm³ 以上 |
Sample Out Line Size | 1.5s Ferrule – SUS304, Glass Bottle & PTFE Cap |
*Option | N2 Purge box |
* サンプルの種類と投入 – 最終粒度サイズによって異なる場合があります